|
|  |
 |
|
| DJIA | 10,591.82 | 24.49 | 0.23% |
| Nasdaq | 2,362.70 | 3.75 | 0.16% |
| S&P 500 | 1,147.41 | 1.80 | 0.16% |
| S&P/TSX | 11,956.56 | -4.50 | -0.04% |
| Bovespa | 69,844.82 | -134.46 | -0.19% |
| U.S. Fed Funds Rate | .16 | 0.01 |
| U.S. Fed Target Rate | .25 | 0.00 |
| Canadian 10-Year Bond | 3.50 | -0.03 |
| U.S. 10-Year Treasury | 3.72 | -0.00 |
| U.S. GDP* | 02/26 | 5.9% |
| U.S. Unemployment | 03/05 | 9.7% |
| Canadian Unemployment | 02/05 | 8.3% |
| Brazilian Unemployment | 02/25 | 7.2% |
| *Quarterly rate annualized |
|
|
|
| | USD | Euro | Yen |
| Brazilian Real | 1.7653 | 2.4145 | 0.0195 |
| Canadian Dollar | 1.0237 | 1.4001 | 0.0113 |
| Euro | 0.7311 | ------ | 0.0081 |
| British Pound | 0.6641 | 0.9083 | 0.0073 |
| Japanese Yen | 90.574 | 123.880 | ------ |
| Swiss Franc | 1.0685 | 1.4614 | 0.0118 |
| U.S. Dollar | ------ | 1.3677 | 0.0110 |
|
|
|
| NAME | NAV | YTD |
| 49 NORTH RESOURC | N.A. | 48.38% |
| HORIZON BETAPRO | N.A. | 35.73% |
| FIRST TRUST NYSE | 37.24 | 30.16% |
| PWR DB AGRI DOUB | 43.81 | 27.46% |
| SMALL CAP BULL 3 | 53.77 | 25.62% |
More Funds  |
| HOW DO YOUR FUNDS RANK? |
|
|
|
|
|
| S&P Goldman Sachs Commodity Index | 526.61 | -1.04 | -.20% |
S&P GSCI MOVERS |
| COMMODITY | PRICE | CHG | %CHG |
| SILVER FUTURE (USD/t oz.) | 17.150 | 0.132 | 0.78 |
| COFFEE 'C' FUTURE (USd/lb.) | 133.750 | 1.000 | 0.75 |
| COCOA FUTURE (USD/MT) | 2854.000 | 10.000 | 0.35 |
| HEATING OIL FUTR (USd/gal.) | 211.910 | 0.290 | 0.14 |
| WTI CRUDE FUTURE (USD/bbl.) | 82.200 | 0.110 | 0.13 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|