| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1287.13 | -3.82 | 1289.38 | 1301.96 | 1279.88 | 16:19 |
S&P GSCI | 527.66 | 2.50 | 525.79 | 532.85 | 521.26 | 15:39 |
RJ/CRB Commodity | 274.62 | -.17 | 274.53 | 276.95 | 272.97 | 14:43 |
Rogers Intl | 3203.89 | 1.39 | 3197.54 | 3238.47 | 3175.38 | 14:29 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 80.360 | 0.450 | 0.56 | 16:50 |
GAS OIL FUT (ICE) (USD/MT) | 663.250 | 10.250 | 1.57 | 16:50 |
GASOLINE RBOB FUT (USd/gal.) | 228.000 | 1.970 | 0.87 | 16:55 |
HEATING OIL FUTR (USd/gal.) | 211.620 | 2.640 | 1.26 | 16:59 |
NATURAL GAS FUTR (USD/MMBtu) | 4.588 | 0.072 | 1.59 | 16:59 |
WTI CRUDE FUTURE (USD/bbl.) | 81.960 | 0.470 | 0.58 | 16:59 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 387.400 | 2.500 | 0.65 | 14:37 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 51.000 | 2.40 | 11:51 |
COCOA FUTURE (USD/MT) | 2844.000 | 42.000 | 1.50 | 14:00 |
COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 0.000 | 0.00 | 14:00 |
CORN FUTURE (USd/bu.) | 365.500 | -3.500 | -0.95 | 14:15 |
COTTON NO.2 FUTR (USd/lb.) | 80.210 | -0.120 | -0.15 | 15:17 |
FCOJ-A FUTURE (USd/lb.) | 146.950 | -0.200 | -0.14 | 14:00 |
LUMBER FUTURE ($/1,000 board ft.) | 284.700 | -2.300 | -0.80 | 16:46 |
OAT FUTURE (USd/bu.) | 218.000 | -7.000 | -3.11 | 14:15 |
ROUGH RICE (CBOT) (USD/cwt) | 12.680 | -0.340 | -2.61 | 14:15 |
SOYBEAN FUTURE (USd/bu.) | 958.000 | 10.500 | 1.11 | 14:15 |
SOYBEAN MEAL FUTR (USD/T.) | 259.200 | 0.500 | 0.19 | 14:15 |
SOYBEAN OIL FUTR (USd/lb.) | 41.020 | 0.720 | 1.79 | 14:15 |
SUGAR #11 (WORLD) (USd/lb.) | 19.690 | -0.630 | -3.10 | 14:20 |
WHEAT FUTURE(CBT) (USd/bu.) | 481.500 | -8.000 | -1.63 | 14:15 |
WHEAT FUTURE(KCB) (USd/bu.) | 491.000 | -6.500 | -1.31 | 14:15 |
WOOL FUTURE (SFE) (cents/kg) | 972.000 | 6.000 | 0.62 | 01:35 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 337.750 | -3.400 | -1.00 | 16:58 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1108.500 | -13.800 | -1.23 | 16:59 |
SILVER FUTURE (USD/t oz.) | 17.030 | -0.308 | -1.78 | 16:59 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.125 | -0.900 | -0.85 | 16:57 |
LEAN HOGS FUTURE (USd/lb.) | 80.800 | 0.325 | 0.40 | 16:51 |
LIVE CATTLE FUTR (USd/lb.) | 91.600 | -0.725 | -0.79 | 16:58 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|